| Time | Event | Details |
|---|---|---|
| 4:00pm | vs. Multiple Schools.. | |
| 6:00pm | vs. Multiple Schools.. @ Muskego High School |
| Time | Event | Details |
|---|---|---|
| 8:00am | vs. Multiple Schools.. | |
| 10:00am | Bus Info Leaves:
2:30pm
| vs. Multiple Schools.. |
| 10:00am | vs. Multiple Schools.. @ Burlington High School | |
WIAA Boys Individual Sectional D1-G 8:30AM Weigh Ins 9:00AM Coaches Meeting 10:00AM Wrestling Begins | ||
| 10:30am | vs. Milwaukee King | |
| 12:00pm | vs. Milwaukee King | |
| 1:00pm | vs. Multiple Schools.. @ Beloit Memorial High School Natatorium | |
| Time | Event | Details |
|---|---|---|
| 4:00pm | vs. Wisconsin Lutheran | |
| 5:30pm | vs. Wisconsin Lutheran |
| Time | Event | Details |
|---|---|---|
| 4:00pm | Bus Info Leaves:
4:15pm
| vs. Indian Trail High School & Academy |
| 5:30pm | Bus Info Leaves:
4:15pm
| vs. Indian Trail High School & Academy |
| 7:00pm | Bus Info Leaves:
4:15pm
| vs. Indian Trail High School & Academy |
| Time | Event | Details |
|---|---|---|
| 4:00pm | vs. Indian Trail High School & Academy | |
| 5:30pm | vs. Indian Trail High School & Academy | |
| 7:00pm | vs. Indian Trail High School & Academy |
8:30AM Weigh Ins
9:00AM Coaches Meeting
10:00AM Wrestling Begins