| Time | Event | Details |
|---|---|---|
| 4:00pm | Bus Info Leaves:
--
| vs. Milwaukee Bradley Technical |
| Time | Event | Details |
|---|---|---|
| 9:00am | vs. Multiple Schools.. 8:15 Coaches Meeting in the Clubhouse | |
8:15 Coaches Meeting in the Clubhouse | ||
| Time | Event | Details |
|---|---|---|
| 7:00am- 8:50pm | ||
| 4:30pm | Bus Info Leaves:
--
| vs. South Milwaukee
@ Andy Smith Field (Tremper HS)
|
| Time | Event | Details |
|---|---|---|
| 7:00am- 11:50pm | ||
| 4:30pm | vs. |
| Time | Event | Details |
|---|---|---|
| 10:00am | vs. | |
| 1:00pm | vs. Indian Trail High School & Academy | |
| 3:00pm- 7:00pm |