| Time | Event | Details |
|---|---|---|
| 6:00pm | vs. Multiple Schools.. | |
| 6:00pm | vs. Multiple Schools.. |
| Time | Event | Details |
|---|---|---|
| 2:00pm | vs. Multiple Schools.. WWCA Regional Qualifier - $200 For teams sending 16 or more kids, $150 for 11 to 15 kids, $100 for 6-10 kids, $50 for 5 or less. | |
WWCA Regional Qualifier - $200 For teams sending 16 or more kids, $150 for 11 to 15 kids, $100 for 6-10 kids, $50 for 5 or less. | ||
| 4:00pm | vs. Oak Creek @ Oak Creek High School | |
| 5:30pm | vs. Oak Creek | |
| 5:30pm | vs. Oak Creek @ Oak Creek High School | |
| 7:00pm | vs. Oak Creek | |
| 7:00pm | vs. Oak Creek @ Oak Creek High School | |
| Time | Event | Details |
|---|---|---|
| 8:30am | vs. Multiple Schools.. @ Cedarburg High School | |
| 9:00am | vs. Multiple Schools..
@ West Allis Nathan Hale High School
(invite_to_war.pdf) | |
| (invite_to_war.pdf) | ||
| 9:30am | vs. Multiple Schools..
@ Kenosha Bradford High School Stadium
$20 per wrestler for the first 10. Maximum fee of $200. | |
$20 per wrestler for the first 10. Maximum fee of $200. | ||
| 1:00pm | vs. Multiple Schools.. @ Cedarburg High School | |
| Time | Event | Details |
|---|---|---|
| 5:30pm | vs. Cedarburg | |
| 7:00pm | vs. Cedarburg |
| Time | Event | Details |
|---|---|---|
| 4:00pm | vs. Westosha Central | |
| 4:30pm | Kenosha Bradford vs. Racine Unified Co-op | |
| 4:30pm | Kenosha Bradford vs. Racine Unified Co-op | |
| 5:30pm | vs. Westosha Central | |
| 7:00pm | vs. Westosha Central |