Time | Event | Details |
---|---|---|
10:00am | vs. Multiple Schools.. |
Time | Event | Details |
---|---|---|
4:00pm | vs. Multiple Schools.. @ Union Grove High School | |
4:30pm | vs. Westosha Central | |
6:30pm | vs. Westosha Central |
Time | Event | Details |
---|---|---|
8:00am | vs. Multiple Schools.. 18 Holes | |
18 Holes | ||
1:00pm | vs. Multiple Schools.. @ Burlington High School |
Time | Event | Details |
---|---|---|
8:30am | vs. Multiple Schools..
@ Washington Park Municipal "Muni" Golf Course
| |
4:00pm | vs. Multiple Schools.. @ Union Grove High School | |
4:30pm | vs. Hamilton @ Hamilton High School | |
5:00pm | vs. Waunakee
@ Waunakee High School
| |
6:30pm | vs. Hamilton @ Hamilton High School | |
7:00pm | vs. Waunakee
@ Waunakee High School
|
Time | Event | Details |
---|---|---|
8:00am | vs. Multiple Schools.. 2 day event - 8/29&8/30 | |
2 day event - 8/29&8/30 | ||
4:00pm | vs. Multiple Schools..
@ Milwaukee Sting Center
This is a 2 day tournament. 8/29 start at 4:00 pm 8/30 start at 8:30 am This is a 2 day tournament. 8/29 start at 4:00 pm 8/30 start at 8:30 am | |
This is a 2 day tournament. 8/29 start at 4:00 pm 8/30 start at 8:30 am This is a 2 day tournament. 8/29 start at 4:00 pm 8/30 start at 8:30 am | ||
7:00pm | vs. Hamilton - Sussex |
Time | Event | Details |
---|---|---|
8:00am | vs. Multiple Schools.. 8/29 & 8/30 -- Sites: Case and Horlick | |
8/29 & 8/30 -- Sites: Case and Horlick | ||
8:30am | vs. Multiple Schools..
@ Milwaukee Sting Center
DAY 2 of Tournament DAY 2 of Tournament | |
DAY 2 of Tournament DAY 2 of Tournament | ||
9:00am | vs. Multiple Schools..
@ Johnson Park, Racine
| |
9:00am | vs. Multiple Schools..
@ Johnson Park, Racine
| |
11:00am | vs. Waukesha West @ Waukesha West High School | |
1:00pm | vs. Waukesha West @ Waukesha West High School |