| Time | Event | Details |
|---|---|---|
| 4:00pm | vs. Kenosha Tremper | |
| 4:30pm | vs. Multiple Schools.. @ Waterford High School | |
Schedule: 3:15pm: Doors open to WUHS (DO NOT ARRIVE PRIOR) 3:45pm: Weight Checks (Main Gym) 4:30pm: Start of Wrestling End: Wrestling will continue with no break until completion. | ||
| 4:30pm | vs. Multiple Schools..
@
Waterford High School SLC-SEC Crossover JV Conference | |
SLC-SEC Crossover JV Conference | ||
| 5:30pm |
(Cancelled) | vs. Kenosha Tremper |
| 5:30pm | vs. Wilmot Union | |
| 5:30pm | vs. Kenosha Tremper | |
| 7:00pm | vs. Kenosha Tremper | |
| 7:00pm | vs. Kenosha Tremper | |
| Time | Event | Details |
|---|---|---|
| 4:00pm | vs. Racine Park High School | |
| 4:30pm | vs. Racine Park High School | |
| 5:30pm | vs. Racine Park High School |
| Time | Event | Details |
|---|---|---|
| 5:30pm | vs. Racine Park High School | |
| 7:00pm | vs. Racine Park High School |
| Time | Event | Details |
|---|---|---|
| 4:00pm | vs. Multiple Schools..
@ Kenosha Bradford High School
| |
| 4:00pm | vs. Multiple Schools..
@ Kenosha Bradford High School
| |
| 5:30pm | vs. Racine Saint Catherine's @ Racine Saint Catherine's High School |
| Time | Event | Details |
|---|---|---|
| 9:30am | Multiple Schools.. vs. Racine Unified Co-op | |
| 9:30am | Multiple Schools.. vs. Racine Unified Co-op |
3:45pm: Weight Checks (Main Gym)
4:30pm: Start of Wrestling
End: Wrestling will continue with no break until completion.