| Time | Event | Details |
|---|---|---|
| 8:00am | vs. Multiple Schools..
@ Morning Star Golf Course
| |
| 4:30pm | vs. Racine Park High School | |
| 4:30pm | vs. Racine Park High School | |
| 4:30pm | vs. Waukesha North | |
| 6:30pm | vs. Waukesha North |
| Time | Event | Details |
|---|---|---|
| 8:00am | vs. Multiple Schools.. | |
| 10:00am | vs. Multiple Schools.. | |
$200 Per Team for 5 Players 18 Holes | ||
| 11:00am |
(Cancelled) | vs. Oak Creek |
| 11:00am | vs. Oak Creek @ Oak Creek East Middle School | |
| 11:00am | vs. Oak Creek | |
| 11:00am | vs. Racine Lutheran | |
| 1:00pm | vs. Racine Saint Catherine's | |
| Time | Event | Details |
|---|---|---|
| 4:30pm |
(Cancelled) | vs. Franklin |
| Time | Event | Details |
|---|---|---|
| 12:45pm | vs. Multiple Schools.. | |
| 1:30pm | vs. Multiple Schools.. | |
| 4:30pm | vs. Indian Trail High School & Academy | |
| 4:30pm | vs. Indian Trail High School & Academy | |
| 4:30pm | vs. Kenosha Tremper | |
| 4:30pm | vs. Kenosha Tremper
@ Anderson Park - Softball Diamond #2
| |
| 5:00pm | vs. East Troy @ East Troy High School |
| Time | Event | Details |
|---|---|---|
| 1:30pm | vs. Multiple Schools..
@ Petrifying Springs GC (Pets)
| |
| 4:30pm |
(Cancelled) | vs. Kenosha Tremper |
| 4:30pm | vs. Indian Trail High School & Academy | |
| 4:30pm | vs. Indian Trail High School & Academy |
| Time | Event | Details |
|---|---|---|
| 9:00am | vs. Multiple Schools.. | |
| 4:00pm | vs. Horlick/Park Boys Tennis Co-op | |
| 4:00pm | vs. Horlick/Park Boys Tennis Co-op | |
| 4:00pm | vs. Multiple Schools.. @ Badger High School | |
| 4:00pm | vs. Multiple Schools.. @ Badger High School | |
| 4:30pm | vs. South Milwaukee | |
| 5:15pm | vs. Milwaukee Reagan |
18 Holes